LAB EQUIPMENT2 views
MK100-2A / MB100-2A / MK100-4A / MB100-4A Thermo Shaker for Microplate / Incubator for Microplate
Request a Quote
Send us an inquiry and our team will respond within 24 hours.
Features:
- Heating plates above and below the microplates, more even heating.
- Exact correspondence of the designed and actual temperature.
- LCD display. It is easy to set up and use.
- Real-time display of time and temperature, safe and reliable.
- MB series have incubation and shaking functions.
Specification:
| Model | MK100-2A | MB100-2A | MK100-4A | MB100-4A |
|---|---|---|---|---|
| Temp. control range | RT. +5 °C~70 °C | RT. +5 °C~70 °C | RT. +5 °C~70 °C | RT. +5 °C~70 °C |
| Timer range | 1 min~99 h 59 min | 1 min~99 h 59 min | 1 min~99 h 59 min | 1 min~99 h 59 min |
| Temp. control accuracy | ±0.5 °C | ±0.5 °C | ±0.5 °C | ±0.5 °C |
| Display accuracy | ±0.1 °C | ±0.1 °C | ±0.1 °C | ±0.1 °C |
| Shaking speed | / | 100-1200 rpm | / | 100-1500 rpm |
| Mixing orbit | / | 2 mm | / | 2 mm |
| Heating time (25 to 70 °C) | ≤20 min | ≤20 min | ≤20 min | ≤20 min |
| Capacity | 2 microplates | 2 microplates | 4 microplates / deepwell plates | 4 microplates / deepwell plates |
| Dimension | 280×270×140 mm | 280×270×140 mm | 320×350×185 mm | 320×350×185 mm |
| Weight | 4 kg | 6.5 kg | 8 kg | 9 kg |
Ordering Information:
| Code | Product description |
|---|---|
| AS-01140-00 | MK100-2A, AC 100-240 V, 50 / 60 Hz, 150 W |
| AS-03030-00 | MB100-2A, AC 100-240 V, 50 / 60 Hz, 150 W |
| AS-01060-00 | MK100-4A, AC 120 / 220 V, 50 / 60 Hz, 200 W |
| AS-03020-00 | MB100-4A, AC 120 / 220 V, 50 / 60 Hz, 300 W |
