LAB EQUIPMENT2 views
TMS-200 / TMS-300 Thermo Shaker Incubator
Request a Quote
Send us an inquiry and our team will respond within 24 hours.
Features:
- Unique anti-vibration technology supports accurate and efficient mixing and temperature control.
- The microprocessor controls temperature, speed and time, with good temperature control linearity, accurate shaking speed, and small variation.
- Adapter plates:
- Microplates: 96-well, 384-well, 1536-well microplates / deepwell plates / PCR plates.
- Holders: 0.2 mL PCR tube holders, 0.5 mL tube holders, 1.5 / 2.0 mL tube holders, 15 mL micro tube holders, 50 mL micro tube holders.
- Blocks: 10 types aluminium blocks for user choosing.
Specification:
| Model | TMS-200 | TMS-300 |
|---|---|---|
| Temp. control range | RT. +5 °C~100 °C | RT. +5 °C~100 °C |
| Temp. uniformity | ≤0.5 °C | ≤0.5 °C |
| Timer range | 1 min~99 h 59 min | 1 min~99 h 59 min |
| Temp. control accuracy | ±0.3 °C | ±0.3 °C |
| Display accuracy | ±0.1 °C | ±0.1 °C |
| Heating time (25~100 °C) | ≤12 min | ≤12 min |
| Dimension | 230×170×165 mm | 230×170×165 mm |
| Weight | 5.5 kg | 5.5 kg |
| Shaking speed | 300-3000 rpm | 300-2000 rpm |
| Mixing orbit | 2 mm | 3 mm |
Ordering Information:
| Code | Product description |
|---|---|
| AS-02050-00 | TMS-200 thermo shaker incubator, AC 100-240 V, 50 / 60 Hz, 150 W |
| AS-02060-00 | TMS-300 thermo shaker incubator, AC 100-240 V, 50 / 60 Hz, 150 W |
Suitable Blocks:
| Code | Type | Description | Max. speed rpm |
|---|---|---|---|
| AS-02051-01 | A-200 | 96×0.2 mL tube | 1700 / 1500 |
| AS-02051-02 | B-200 | 54×0.5 mL tube | 1700 / 1500 |
| AS-02051-03 | C-200 | 35×1.5 mL tube | 1700 / 1500 |
| AS-02051-04 | D-200 | 35×2.0 mL tube | 1700 / 1500 |
| AS-02051-05 | E-200 | 15×1.5 mL+20×0.5 mL tube | 1700 / 1500 |
| AS-02051-06 | F-200 | 24×Dia. ≤Φ12 mm tube | 1700 / 1500 |
| AS-02051-07 | G-200 | 32×0.2 mL+25×1.5 mL tube | 1700 / 1500 |
| AS-02051-08 | H-200 | 32×0.2 mL+10×0.5 mL+15×1.5 mL tube | 1700 / 1500 |
| AS-02051-09 | I-200 | 103×67×30 mm rectangular bath block | 1500 / 1200 |
| AS-02051-10 | J-200 | 96×0.2 mL microplate | 1700 / 1500 |
| AS-02051-11 | K-200 | 24×5 mL tube | 1500 / 1200 |
| AS-02031-01 | MIX-A | 96×0.2 mL PCR tube holder | 3000 / 2000 |
| AS-02031-02 | MIX-B | 24×0.5 mL tube holder | 3000 / 2000 |
| AS-02031-03 | MIX-C | 24×1.5 / 2.0 mL tube holder | 3000 / 2000 |
| AS-02031-04 | MIX-D | 8×15 mL tube holder | 1100 / 900 |
| AS-02031-05 | MIX-E | 3×50 mL tube holder | 1100 / 900 |
Note: The number in red means max. speed when this block in TMS-200, and the number in black means max. speed when this block in TMS-300.
