Fluo-200 / Fluo-800 Fluorometer
Send us an inquiry and our team will respond within 24 hours.
Features:
Fluo-200:
- Simple and intuitive - 7 inch color touch screen
- Fast detection - fast & accurate quantification of DNA, RNA & protein in 5 s
- Accurate quantification - high accuracy with only 1-20 μL samples
- High sensitivity - the lowest detection limit can be 0.1 pg/μL (dsDNA)
- Dual channel detection - adapt to more dyes
- Stores results - up to 20000 programs can be stored
- Data save - save sample data as a CSV or PDF file
- Data export - be exported directly to U disk, or connected to an external printer
- Open reagent application - can match reagents from different manufacturers
Fluo-800:
- Simple and intuitive - 7 inch color touch screen
- High throughput - 8 samples per run
- Fast detection - 8 samples can be detected in 6 s
- Accurate quantification - high accuracy with only 1-20 μL samples
- High sensitivity - the lowest detection limit can be 1 pg/μL (dsDNA)
- Dual channel detection - adapt to more dyes
- Stores results - up to 20000 programs can be stored
- Data save - save sample data as a CSV or PDF file
- Data export - be exported directly to U disk, or connected to an external printer
- Open reagent application - can match reagents from different manufacturers
Software Features:
01 User Authorization Management
User independent account and password to ensure program stability.
02 Intuitive Interface Display
Modular layout makes function display more intuitive.
03 Reagent Concentration Calculator
Quickly generate working solution preparation dosage, shorten reagent preparation time.
04 Sample Concentration Analysis
To use the calculator to show how the assay range changes. It can help to select the appropriate assay based on sample volume and estimated sample concentration for the most accurate quantitation.
05 NGS Workflow Calculator
Use the molarity calculator to convert to molarity based on nucleic acid length and measured concentration. Required weight, concentration, or molarity can be easily normalized via the normalization calculator, which replaces spreadsheet calculations for standard normalization during sequence library preparation.
Performance Test:
- Common samples and quantitative ranges
- Allsheng® high sensitivity dsDNA quantitation kit with linear quantitation range of 0.2-100 ng
Specification:
| Parameter | Fluo-200 | Fluo-800 |
|---|---|---|
| Light source | LED | LED |
| Excitation filter | Blue: 460±20 nm, Red: 625±20 nm | Blue: 460±20 nm, Red: 625±20 nm |
| Emission filter | Green: 525-570 nm (45 nm), Red: 670-725 nm (55 nm) | Green: 525-570 nm (45 nm), Red: 670-725 nm (55 nm) |
| Detector | Photodiode | Photodiode |
| Throughput | 1 | 8 |
| Sample tube type | 0.5 mL PCR tube | 0.2 mL PCR tube |
| Linear | R²≥0.995 | R²≥0.995 |
| Linear range | 5 orders of magnitude | 4 orders of magnitude |
| Sensitivity (detection limit) | <0.1 pg/μL (dsDNA HS) | <1 pg/μL (dsDNA HS) |
| Measurement time | ≤5 s / sample | ≤6 s / 8 samples |
| Input power | 24 V 2 A | 24 V 2 A |
| Operating voltage | 100-240 V @50-60 Hz | 100-240 V @50-60 Hz |
| External port | USB (Type A) ×2, USB (Type B) ×1, LAN ×1 | USB (Type A) ×2, USB (Type B) ×1, LAN ×1 |
| Display | 7-inch touch screen | 7-inch touch screen |
| Dimension (D×W×H) | 286×161×61 mm | 286×161×75 mm |
Ordering Information:
| Code | Product description |
|---|---|
| 63-RS-18050-00 | Fluo-200 fluorometer (Blue & Red) |
| 63-RS-18060-00 | Fluo-800 fluorometer (Blue & Red) |
| RS-FL0101-S | Allsheng® high sensitivity dsDNA quantitation kit (100 assays) |
| RS-FL0101-M | Allsheng® high sensitivity dsDNA quantitation kit (200 assays) |
| RS-FL0101-L | Allsheng® high sensitivity dsDNA quantitation kit (1000 assays) |
| RS-FL0102-S | Allsheng® broad range dsDNA quantitation kit (100 assays) |
| RS-FL0102-M | Allsheng® broad range dsDNA quantitation kit (200 assays) |
| RS-FL0102-L | Allsheng® broad range dsDNA quantitation kit (1000 assays) |
| RS-FL0103-S | Allsheng® high sensitivity ssDNA quantitation kit (100 assays) |
| RS-FL0103-M | Allsheng® high sensitivity ssDNA quantitation kit (200 assays) |
| RS-FL0103-L | Allsheng® high sensitivity ssDNA quantitation kit (1000 assays) |
