Nano-100 / 300 / 400A / 500 Micro-Spectrophotometer
Send us an inquiry and our team will respond within 24 hours.
The maximum concentration of the detectable sample is 15000 ng/μL (Nano-500, dsDNA as an example), and the minimum sample volume is only 0.5 μL.
Features
User-Friendly Software, Easy to Use
Graphical software operation, more intuitive interface, the results can be directly exported, easy to save, view and output data.
Convenient and Easy to Use
Directly point the sample on to the sample plate without dilution or cuvette. The sample concentration can be measured as 50 times of the conventional uv-visible photometer, and the result can be directly output as the sample concentration.
Fast Detection
No dilution or cuvette needed in the detection process; 5 s can complete the test and display the result.
Single Machine Operation, Convenient and Efficient
Nano-100 / Nano-300 / Nano-500 is full-wavelength micro-spectrophotometer, and Nano-400A is a fixed wavelength ultra-micro nucleic acid analyzer.
Micro-Volumes Measuring
Only 0.5 μL-2 μL sample is needed for each test. After the measurement, the samples can be recovered and the precious samples can be studied with confidence.
Long Life Light Source, Do Not Need to Warm Up
Xenon flash, life span is 10⁹ (up to 10 years). No preheating, direct use, ready to test in any time.
Nano-500 Added Fluorometer Mode
For samples with concentrations lower than 2 ng/μL, fluorometer mode can be selected and the minimum detection limit can be up to 0.5 pg/μL.
Nano-400A Micro-Spectrophotometer
- Nano-400A is a fixed wavelength (260 nm, 280 nm, 365 nm) ultra-micro nucleic acid analyzer.
- Android system, 7-inch capacitive touch screen, no computer connection required.
- LED light source, long life component.
- Mainly used to detect the concentration and purity of nucleic acid, and to detect the concentration of protein at 280 nm.
- Newly designed OD600 optical path detection system, new cuvette mode.
- Test data transferred to computer via USB. Built-in printer for data printing.
Nano-500 Micro-Spectrophotometer
- Increase the optical path by 0.05 mm to make detection up to 15,000 ng/μL.
- Fluorescence detection function for accurately determining DNA samples below 5 ng/μL. Detection limit up to 0.5 pg/μL.
- Automatic detect after put down the arm.
- Patented motor lifting structure makes the liquid column stretch.
Fluorescence Detection Mode
| Model | Channel | Excitation Wavelength | Emission Wavelength |
|---|---|---|---|
| Nano-500U (optional) | UV | 365±20 nm | 420-480 nm (60 nm) |
| Nano-500 (standard) | Blue | 460±20 nm | 525-570 nm (45 nm) |
| Nano-500G (optional) | Green | 525±20 nm | 575-640 nm (65 nm) |
| Nano-500R (optional) | Red | 625±20 nm | 670-725 nm (55 nm) |
Applications of Different Fluorescence Channels
| Channel | Excitation | Common Reagent | Application |
|---|---|---|---|
| UV | 365±20 nm | Hoechst 33258, 4-MU | Nucleic acid quantification, plant GUS reporter gene detection |
| Blue | 460±20 nm | PicoGreen®, OligoGreen®, GFP | dsDNA, ssDNA, GFP, gene detection |
| Green | 525±20 nm | Rhodamine, Cy3, RFP | Rhodamine detection, Cy-3 labeling, RFP gene detection |
| Red | 625±20 nm | Cy5, Quant-iT RNA | Cy-5 labeling detection, RNA quantification |
Specification
| Parameter | Nano-100 | Nano-300 | Nano-400A | Nano-500 |
|---|---|---|---|---|
| Wavelength range | 200~800 nm | 200~800 nm | 260 nm, 280 nm | 200~800 nm |
| Minimum sample size | 0.5~2.0 μL | 0.5~2.0 μL | 1.0~2.0 μL | 0.5~2.0 μL |
| Path length | 0.2 mm, 1.0 mm | 0.2 mm, 1.0 mm | 0.2, 0.5, 1.0 mm | 0.05/0.2 mm, 1.0 mm |
| Light source | Xenon flash lamp | Xenon flash lamp | UV LED | Xenon flash lamp |
| Detector type | 2048-linear CCD array | 2048-linear CCD array | UV-silicon photo cell | 2048-linear CCD array |
| Wavelength accuracy | 1 nm | 1 nm | / | 1 nm |
| Spectral resolution | ≤3 nm | ≤3 nm | ≤8 nm | ≤3 nm |
| Nucleic acid detection range | 2~4500 ng/μL | 2~4500 ng/μL | 10~2500 ng/μL | 2~15000 ng/μL |
| Measurement time | <5 s | <5 s | <6 s | <6 s |
| Dimension (W×D×H) | 200×250×166 mm | 210×268×181 mm | 208×280×186 mm | 208×320×186 mm |
| Weight | 2.6 kg | 2.8 kg | 2.0 kg | 3.6 kg |
Ordering Information
| Code | Product Description |
|---|---|
| 63-RS-11010-00 | Nano-100 micro-spectrophotometer, DC 24 V 5 W |
| 63-RS-11020-00 | Nano-300 micro-spectrophotometer, DC 24 V 5 W |
| 63-RS-11050-00 | Nano-400A micro-spectrophotometer, DC 24 V 5 W |
| 63-RS-11060-00 | Nano-500 micro-spectrophotometer (standard), DC 24 V 5 W |
| 63-RS-11070-00 | Nano-500U micro-spectrophotometer (optional), DC 24 V 5 W |
| 63-RS-11080-00 | Nano-500G micro-spectrophotometer (optional), DC 24 V 5 W |
| 63-RS-11090-00 | Nano-500R micro-spectrophotometer (optional), DC 24 V 5 W |
| 63-RS-11021-01 | Cuvette for Nano-300, Nano-400A, Nano-500 |
