LAB EQUIPMENT2 views
MS-100 / MSC-100 Thermo Shaker Incubator
Request a Quote
Send us an inquiry and our team will respond within 24 hours.
Features:
- Power failure self-recovery function, the device can automatically resume operation according to the originally set procedure after power failure recovery.
- Besides heating, MSC-100 has refrigeration function to meet the needs of different users.
- Timing function, freely set the incubation time within 0~100 hours.
- Various standard sample blocks are available, which is easy to be replaced.
The upper limit of temperature and shaking speed shall be determined according to the block used
Specification:
| Model | MS-100 | MSC-100 |
|---|---|---|
| Temp. control range | RT. +5 °C~100 °C | 0 °C~100 °C (AT. ≤20 °C), 4 °C~100 °C (AT. ≤25 °C), 10 °C~100 °C (AT. ≤30 °C) |
| Temp. uniformity | ≤0.5 °C | ≤0.5 °C |
| Timer range | 1 min~99 h 59 min | 1 min~99 h 59 min |
| Temp. control accuracy | ±0.5 °C | ±0.5 °C |
| Display accuracy | ±0.1 °C | ±0.1 °C |
| Shaking speed | 200-1500 rpm* | 200-1500 rpm* |
| Heating time (40~100 °C) | ≤10 min | ≤15 min |
| Cooling time | / | ≤20 min (AT. ≤20 °C: 20 °C~0 °C), ≤20 min (AT. ≤25 °C: RT. ~4 °C), ≤20 min (AT. ≤30 °C: RT. ~10 °C) |
| Mixing orbit | 2 mm | 2 mm |
| Dimension | 300×220×170 mm | 300×220×170 mm |
| Weight | 7 kg | 8.5 kg |
Ordering Information:
| Code | Product description |
|---|---|
| AS-02010-00 | MS-100 thermo shaker incubator, AC 220 V / AC 120 V, 50 / 60 Hz, 150 W |
| AS-02020-00 | MSC-100 thermo shaker incubator, AC 220 V / AC 120 V, 50 / 60 Hz, 250 W |
Suitable Blocks:
| Code | Type | Description | Max. temp. | Max. speed |
|---|---|---|---|---|
| AS-01051-01 | A | 96×0.2 mL tube | 100 °C | 1500 rpm |
| AS-01051-02 | B | 54×0.5 mL tube | 100 °C | 1500 rpm |
| AS-01051-03 | C | 35×1.5 mL tube | 100 °C | 1500 rpm |
| AS-01051-04 | D | 35×2.0 mL tube | 100 °C | 1500 rpm |
| AS-01051-05 | E | 15×0.5 mL+20×1.5 mL tube | 100 °C | 1500 rpm |
| AS-01051-06 | F | 24×Dia.≤Φ12 mm tube | 100 °C | 1200 rpm |
| AS-01051-07 | G | 12×15 mL Falcon tube | 100 °C | 750 rpm |
| AS-01051-08 | H | 6×50 mL Falcon tube | 100 °C | 750 rpm |
| AS-01051-09 | I | 103×67×30 mm rectangular bath block | 100 °C | 1500 rpm |
| AS-01051-10 | J | 96×0.2 mL microplate | 100 °C | 1500 rpm |
| AS-01051-11 | K | 24×5 mL tube | 100 °C | 1200 rpm |
| AS-01051-12 | L | 96 deepwell microplate | 80 °C | 800 rpm |
| AS-01051-13 | M. | 15×5 mL Eppendorf tube | 100 °C | 1200 rpm |
| AS-01051-14 | N | 24×2 mL tube | 100 °C | 1200 rpm |
| AS-01051-15 | O | 24×1.5 mL tube | 100 °C | 1200 rpm |
| AS-01051-16 | P | 96×1000 µL deepwell plate | 100 °C | 1200 rpm |
| AS-01051-17 | Q | MTPs deepwell plate | 100 °C | 1200 rpm |
